<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Ribbon / Wire</title>
	<atom:link href="http://hypoly.com/downloads/3d-ribbon/feed" rel="self" type="application/rss+xml" />
	<link>http://hypoly.com/downloads/3d-ribbon</link>
	<description>Motion Graphics Design and Animation</description>
	<lastBuildDate>Wed, 21 Mar 2012 23:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steveo</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-324</link>
		<dc:creator>Steveo</dc:creator>
		<pubDate>Fri, 17 Dec 2010 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-324</guid>
		<description>Nice one. But I&#039;m banging my head against the wall trying to figure out how you&#039;ve got the light and shading effects of your final result since they&#039;re not included in the AEP. I&#039;m fairly versed in particular 2, but I&#039;m still confused about the lighting and shading. Something about the settings of 3D the particle itself? Or are you &#039;faking it&#039; with the Add transfer mode within particular? Thanks for sharing!
-steveo [steveo.tv]</description>
		<content:encoded><![CDATA[<p>Nice one. But I&#8217;m banging my head against the wall trying to figure out how you&#8217;ve got the light and shading effects of your final result since they&#8217;re not included in the AEP. I&#8217;m fairly versed in particular 2, but I&#8217;m still confused about the lighting and shading. Something about the settings of 3D the particle itself? Or are you &#8216;faking it&#8217; with the Add transfer mode within particular? Thanks for sharing!<br />
-steveo [steveo.tv]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypoly</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-240</link>
		<dc:creator>Hypoly</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-240</guid>
		<description>I hope you find it useful Justin. I think some really creative ideas could be made with it if you just give it some time. Let me know how you get along with it.</description>
		<content:encoded><![CDATA[<p>I hope you find it useful Justin. I think some really creative ideas could be made with it if you just give it some time. Let me know how you get along with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Katz</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-239</link>
		<dc:creator>Justin Katz</dc:creator>
		<pubDate>Fri, 29 Oct 2010 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-239</guid>
		<description>Stellar work!  Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Stellar work!  Thanks for sharing <img src='http://hypoly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-187</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-187</guid>
		<description>Yeah, it is very useful.
Thanx for sharing.
Cheers!</description>
		<content:encoded><![CDATA[<p>Yeah, it is very useful.<br />
Thanx for sharing.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isa</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-142</link>
		<dc:creator>isa</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-142</guid>
		<description>Nice tut, thanx a lot for sharing it
How do you get the final aspect of your ribbon ?</description>
		<content:encoded><![CDATA[<p>Nice tut, thanx a lot for sharing it<br />
How do you get the final aspect of your ribbon ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eavan</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-126</link>
		<dc:creator>Eavan</dc:creator>
		<pubDate>Wed, 26 May 2010 06:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-126</guid>
		<description>Hi there,
Great stuff and thank you for sharing !
I&#039;ve a pre-emptive question: do you think I can have a custom design on the ribbon?  I have a ribbon with horizontal stripes and dots travelling along the edges. hmm I shall give it a go.
cheers</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Great stuff and thank you for sharing !<br />
I&#8217;ve a pre-emptive question: do you think I can have a custom design on the ribbon?  I have a ribbon with horizontal stripes and dots travelling along the edges. hmm I shall give it a go.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypoly</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-121</link>
		<dc:creator>hypoly</dc:creator>
		<pubDate>Thu, 13 May 2010 07:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-121</guid>
		<description>No problem, hope you find it useful</description>
		<content:encoded><![CDATA[<p>No problem, hope you find it useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chintha</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-120</link>
		<dc:creator>chintha</dc:creator>
		<pubDate>Thu, 13 May 2010 06:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-120</guid>
		<description>Awesome ;) Tnx !
Will try it</description>
		<content:encoded><![CDATA[<p>Awesome <img src='http://hypoly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Tnx !<br />
Will try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogimo</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-63</link>
		<dc:creator>dogimo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-63</guid>
		<description>gonna try this, thx a lot for sharing it.</description>
		<content:encoded><![CDATA[<p>gonna try this, thx a lot for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyf</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-62</link>
		<dc:creator>tyf</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-62</guid>
		<description>Awesome ;) Thanx !
Will try it tonight...</description>
		<content:encoded><![CDATA[<p>Awesome <img src='http://hypoly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanx !<br />
Will try it tonight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kovar</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-59</link>
		<dc:creator>Steven Kovar</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-59</guid>
		<description>Wow, cool! Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Wow, cool! Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d ribbon in after effects using trapcode particular</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-56</link>
		<dc:creator>3d ribbon in after effects using trapcode particular</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-56</guid>
		<description>[...] This is pretty sweet, using the trapcode particulars plugin in after effects to create a ribbon that has two movable ends like the beam effect would behave. You can download the AE file to try out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is pretty sweet, using the trapcode particulars plugin in after effects to create a ribbon that has two movable ends like the beam effect would behave. You can download the AE file to try out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattrunks</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-55</link>
		<dc:creator>mattrunks</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-55</guid>
		<description>Looks great !! Thanks :)</description>
		<content:encoded><![CDATA[<p>Looks great !! Thanks <img src='http://hypoly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Carlin</title>
		<link>http://hypoly.com/downloads/3d-ribbon/comment-page-1#comment-51</link>
		<dc:creator>Matthew Carlin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://hypoly.com/?p=781#comment-51</guid>
		<description>Seems to be fixed now!</description>
		<content:encoded><![CDATA[<p>Seems to be fixed now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
