<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypoly Motion and Design</title>
	<atom:link href="http://hypoly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hypoly.com</link>
	<description>Motion Graphics Design and Animation</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>Hypoly Motion and Design</title>
    <url>http://0.gravatar.com/avatar/6403085e6bafef2bce368a0c3ec80200.png?s=48</url>
    <link>http://hypoly.com</link>
   </image>
		<item>
		<title>Dynamic MoText C4D Preset</title>
		<link>http://hypoly.com/downloads/dynamic-motext-c4d-preset</link>
		<comments>http://hypoly.com/downloads/dynamic-motext-c4d-preset#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:18:48 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=2062</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-2062"></span><div class="one_half">A simple preset that allows you to change the name of the text object which updates the text automatically. Nothing fancy but pretty useful.</p>
<p>I find that if I&#8217;m working with text in C4D I rarely use whole sentances or paragraphs of content and instead use one or two words. Using a little xpresso, I don&#8217;t have to keep on coming back into my MoText object to change the letter of a word. Instead I just update the name of the Motext/Text object and the text input updates with the object name. Simple. To install the preset, download the file and place it in the browser folder in the route of C4D.</div></p>
<div class="one_half column-last">If you&#8217;re just looking for a quick fix rather then downloading the preset and installing it, add an xpresso tag to you&#8217;re MoText/Text object and connect these nodes together and thats it.</p>
<p><img class="alignnone size-full wp-image-2067" title="xpresso" src="http://hypoly.com/wp-content/uploads/2011/04/xpresso.png" alt="" width="298" height="95" /></p>
<p>Download the preset here: <a href="http://hypoly.com/wp-content/uploads/2011/04/HYPOLY-DynamicText.zip">DynamicText Preset</a></div><div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/dynamic-motext-c4d-preset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Seventeen</title>
		<link>http://hypoly.com/blog/we-are-seventeen</link>
		<comments>http://hypoly.com/blog/we-are-seventeen#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:35:33 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=2048</guid>
		<description><![CDATA[I have recently had the pleasure of joining the We Are Seventeen team as of December 2010. ...]]></description>
			<content:encoded><![CDATA[<p>I have recently had the pleasure of joining the <a title="weareseventeen" href="http://weareseventeen.com" target="_blank">We Are Seventeen</a> team as of December 2010. They are a bunch of very talented and hard work individuals and have welcomed me in as a valued member. We have been working on a bunch of great projects recently, some of which are viewable on the brand new website.<span id="more-2048"></span></p>
<p>So go and check them out if you havent already. Apart from that, I hope to pick up activity around the site a bit more in the coming weeks. I have some ideas and some things Id like to share with everyone so stay tuned people.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/we-are-seventeen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio</title>
		<link>http://hypoly.com/downloads/golden-ratio</link>
		<comments>http://hypoly.com/downloads/golden-ratio#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:40:15 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=1996</guid>
		<description><![CDATA[Download my Golden Ratio Preset and use it in your compositions and start working with the numbers ...]]></description>
			<content:encoded><![CDATA[<p>Download my Golden Ratio Preset and use it in your compositions and start working with the numbers of nature.<span id="more-1996"></span> Download: <a href='http://hypoly.com/wp-content/uploads/2010/12/Hypoly_GoldenRatio.zip'>GoldenRatio Preset</a></p>
<p>I like to use the Golden Ratio in my work when ever I can as I find it helps me concentrate on the composition of a piece and focus the viewers attention accordingly. I made this preset a while back now and am offering it up for use in your projects. There is a ton of information about the Golden Ratio on the web, some of it is a bit to in depth but still an interesting read. Download the preset and place in your After Effects Preset Directory and then inside After Effects search for &#8220;Golden Ratio&#8221; in the Effects and Presets Panel. Double click the preset to add the preset to your compositions and start to apply the Golden Ratio to your compositions.</p>
<p><iframe src="http://player.vimeo.com/video/9953368?portrait=0" width="610" height="343 frameborder="0"></iframe><br />
This clip by Cristobal Vila is a really good illustration of the numbers that can be found in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/golden-ratio/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rigit Script</title>
		<link>http://hypoly.com/blog/rigit-script</link>
		<comments>http://hypoly.com/blog/rigit-script#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:14:34 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=1948</guid>
		<description><![CDATA[Marcus Loeper released a Beta of his new script, RigitScript. Looks like a great character rigging script ...]]></description>
			<content:encoded><![CDATA[<p>Marcus Loeper released a Beta of his new script, <a href="http://www.rigitscript.com/">RigitScript</a>. Looks like a great character rigging script and definitely worth a look.<span id="more-1948"></span></p>
<p><iframe width="610" height="340" src="http://www.youtube.com/embed/l6rOZxDpWR4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/rigit-script/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screw ToolKit for CINEMA 4D</title>
		<link>http://hypoly.com/blog/screw-toolkit-for-cinema-4d</link>
		<comments>http://hypoly.com/blog/screw-toolkit-for-cinema-4d#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:58:21 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=1404</guid>
		<description><![CDATA[From Oliver Voge. &#8220;Introducing, Screw ToolKit! The easy way to model screws in many types, sizes and ...]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://olivervogel.net/">Oliver Voge</a>.<br />
&#8220;Introducing, Screw ToolKit! The easy way to model screws in many types, sizes and variations. Download the file for free and alter the parameters in CINEMA 4D&#8217;s attribute manager to model detailed screws in no time.&#8221;</p>
<p>Download the Screw Toolkit <a href="http://olivervogel.net/work/article/9/screw_toolkit_for_cinema_4d.html">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/screw-toolkit-for-cinema-4d/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arrow Toolkit for CINEMA 4D</title>
		<link>http://hypoly.com/blog/arrow-toolkit-for-cinema-4d</link>
		<comments>http://hypoly.com/blog/arrow-toolkit-for-cinema-4d#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:57:52 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=1391</guid>
		<description><![CDATA[Arrow Toolkit from Oliver Vogel &#8220;Using the toolkit is easy! Just create a spline, merge the c4d ...]]></description>
			<content:encoded><![CDATA[<p>Arrow Toolkit from <a href="http://olivervogel.net/">Oliver Vogel</a><br />
&#8220;Using the toolkit is easy! Just create a spline, merge the c4d file to your scene, select the tab &#8216;User Data&#8217; and drag the spline into the &#8216;Spline-Port&#8217;. Now you can alter the parameters for the arrow in &#8216;User Data&#8217; as desired. To make the arrow look great I recommend to use a Bezier-Spline as path, set the intermediate points to &#8216;Natural&#8217; and alter the number of points until the arrow looks smooth.</p>
<p>Download the Arrow Toolkit <a href="http://olivervogel.net/work/article/13/arrow_toolkit_for_cinema_4d.html"><strong>Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/arrow-toolkit-for-cinema-4d/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30+ Free HDRi Pack</title>
		<link>http://hypoly.com/blog/30-free-hdri-pack</link>
		<comments>http://hypoly.com/blog/30-free-hdri-pack#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:45:41 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=993</guid>
		<description><![CDATA[Over 30+ Free HDRi's from ZBYG]]></description>
			<content:encoded><![CDATA[<p>Over 30+ Free HDRi&#8217;s from ZBYG on Deviant Art<a href="http://zbyg.deviantart.com/art/HDRi-Pack-1-97402522" target="_blank">Pack 01</a> / <a href="http://zbyg.deviantart.com/art/HDRi-Pack-2-103458406" target="_blank">Pack 02</a> / <a href="http://zbyg.deviantart.com/art/HDRi-Pack-3-112847728" target="_blank">Pack 03</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/30-free-hdri-pack/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% Accurate Reflections</title>
		<link>http://hypoly.com/blog/100-accurate-reflections</link>
		<comments>http://hypoly.com/blog/100-accurate-reflections#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:24:27 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=990</guid>
		<description><![CDATA[QubaHQ has a great tutorial on getting "100% Accurate Reflections" with a simple two camera rig set up. I highly recommend checking it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubahq.com/" title="QubaHQ">QubaHQ</a> has a great tutorial on getting &#8220;100% Accurate Reflections&#8221; with a simple two camera rig set up. Watch the tutorial <a href="http://qubahq.com/2010/06/tutorial-100-accurate-reflections/" title="here">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/100-accurate-reflections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4d Suretarget</title>
		<link>http://hypoly.com/blog/c4d-suretarget</link>
		<comments>http://hypoly.com/blog/c4d-suretarget#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:30:07 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=986</guid>
		<description><![CDATA[Ryan Ragle took Videocopilot's SureTarget and made one for Cinema4D which works really well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanragle.com/index.php?/site/comments/sure-target-for-cinema-4d" title="Ryan Ragle">Ryan Ragle</a> took Videocopilot&#8217;s SureTarget as inspiration and made one for Cinema4D which works really well. Check it out <a href="http://www.ryanragle.com/index.php?/site/comments/sure-target-for-cinema-4d" title="here">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/c4d-suretarget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling LED Text</title>
		<link>http://hypoly.com/blog/scrolling-led-text</link>
		<comments>http://hypoly.com/blog/scrolling-led-text#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:19:48 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=982</guid>
		<description><![CDATA[Scrolling LED Text by Quba Michalski shows "you how to create your own highly customizable LED screen effect, ready to convert any text or image into pixelated goodness. The video covers the setup, expressions and usage of this versatile preset."]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubahq.com/2010/05/tutorial-scrolling-led-text/" target="_blank">Scrolling LED Text</a> by Quba Michalski shows &#8220;you how to create your own highly customizable LED screen effect, ready to convert any text or image into pixelated goodness. The video covers the setup, expressions and usage of this versatile preset.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/scrolling-led-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderQ a free render queue for OS X</title>
		<link>http://hypoly.com/blog/renderq-a-free-render-queue-for-os-x</link>
		<comments>http://hypoly.com/blog/renderq-a-free-render-queue-for-os-x#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:14:44 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=977</guid>
		<description><![CDATA[Andrew Hake has released RenderQ, a free render queue for OS X that superceeds AERender, an AE render droplet for OS X]]></description>
			<content:encoded><![CDATA[<p>Andrew Hake released <a href="http://www.andrewandoru.com/2010/05/25/labs-renderq/" target="_blank">RenderQ</a>, a free render queue for OS X that superceeds <a href="http://aeportal.blogspot.com/2010/03/aerender-ae-render-droplet-for-os-x.html" target="_blank">AERender, an AE render droplet for OS X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/blog/renderq-a-free-render-queue-for-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellipse Tool Plus</title>
		<link>http://hypoly.com/downloads/ellipse-tool-plus</link>
		<comments>http://hypoly.com/downloads/ellipse-tool-plus#comments</comments>
		<pubDate>Mon, 03 May 2010 21:04:15 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=860</guid>
		<description><![CDATA[This is a custom preset that takes the basic After Effects ellipse tool a step further. With ...]]></description>
			<content:encoded><![CDATA[<p>This is a custom preset that takes the basic After Effects ellipse tool a step further.<span id="more-860"></span><br />
With a variety of possible set ups this custom preset can be very useful for HUD&#8217;s and other on screen graphics. Designs such as the one in the image can be achieved with just a few clicks. The file also comes with a help file and source file for you to have a look at. It would be nice to turn this into a plugin one day rather then a custom preset but time will tell&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/11422786?portrait=0&amp;color=ffffff" width="610" height="343" frameborder="0"></iframe></p>
<p>Download the Ellipse Tool Plus:<a href="http://hypoly.com/wp-content/uploads/2010/05/Hypoly-Ellipse-Tool-Plus.zip"> Ellipse-Tool-Plus (16kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/ellipse-tool-plus/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cinema4D Simple Camera Rig</title>
		<link>http://hypoly.com/downloads/cinema-4d-simple-camera-rig</link>
		<comments>http://hypoly.com/downloads/cinema-4d-simple-camera-rig#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:18:26 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=806</guid>
		<description><![CDATA[I ported my simple camera rig from After Effects to Cinema 4D. Download and check it out. ...]]></description>
			<content:encoded><![CDATA[<p>I ported my simple camera rig from After Effects to Cinema 4D. Download and check it out.</h6>
<p><span id="more-806"></span><br />
The file includes a HUD display of the camera controls which can be easily key framed. To move the HUD around the screen press and hold CTR while moving the mouse. Change the cameras interest point within the cameras Target Object Tag.<!--more--></p>
<p>Download the Cinema 4D Simple Camera Rig: <a href="http://hypoly.com/wp-content/uploads/2010/03/c4d_simple_cam_rig.zip">C4D_simple_cam_rig.zip(16kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/cinema-4d-simple-camera-rig/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3D Ribbon / Wire</title>
		<link>http://hypoly.com/downloads/3d-ribbon</link>
		<comments>http://hypoly.com/downloads/3d-ribbon#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:29:43 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=781</guid>
		<description><![CDATA[A fully customizable 3D Ribbion/wire for After Effects using Trapcode Particular. I used Particular to solve a ...]]></description>
			<content:encoded><![CDATA[<p>A fully customizable 3D Ribbion/wire for After Effects using Trapcode Particular. <span id="more-781"></span><br />
I used Particular to solve a problem I recently had on a project. A few expressions, some tweaks here and there, and this is was my solution. It may not seem very exciting as a scene file but it&#8217;s more about the functionality that Im offering you in hope you can find some creative uses for it.</p>
<p>The scene file can be found below. Have a play around and see what you can come up with. Try parenting a camera to the Start Point or End Point and see what possibilities come from that. I hope you find it useful and let me know if you use it in any projects or come up with any other useful effects with it.</p>
<p><iframe src="http://player.vimeo.com/video/9652476?portrait=0&amp;color=ffffff" width="610" height="343" frameborder="0"></iframe></p>
<p>Download the 3D Ribbon / Wire After Effects file here: <a href="http://hypoly.com/wp-content/uploads/2010/02/3d_ribbon.zip">3d_Ribbon_(25kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/3d-ribbon/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cinema4D Diamond Model</title>
		<link>http://hypoly.com/downloads/cinema4d-diamond-model</link>
		<comments>http://hypoly.com/downloads/cinema4d-diamond-model#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:40:18 +0000</pubDate>
		<dc:creator>Hypoly</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://hypoly.com/?p=705</guid>
		<description><![CDATA[Download my free cinema4d diamond model to use for what ever you like. The scene comes with ...]]></description>
			<content:encoded><![CDATA[<p>Download my free cinema4d diamond model to use for what ever you like.<span id="more-705"></span><br />
The scene comes with three diamonds and the texture I used for this image. Play around with the transparency and refraction settings to get different diamond effects depending on how realistic you need them to look.</p>
<p>Download | <a href="http://hypoly.com/wp-content/uploads/2010/02/Diamond_Model.zip">Diamond_Model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypoly.com/downloads/cinema4d-diamond-model/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
